R Series Reducers
SEW R series reducers, high-performance helical gear units with hardened tooth surfaces, are core transmission devices engineered for heavy-load industrial scenarios. As a flagship product of SEW-EURODRIVE, this series integrates advanced helical gear technology and precision machining processes, boasting over 94% transmission efficiency, strong load-bearing capacity, and low noise operation, making it a reliable choice for both general and hazardous industrial environments.
Certified to EU ATEX directives (2014/34/EU) for explosive atmospheres, the R series complies with international standards such as ISO 9001 and GB/T 16474, meeting equipment group II, category 2 (II2GD) requirements. It covers a wide range of specifications, with 2-level, 3-level, and 4-level transmission variants, delivering output torque from 1.4Nm to 23,200Nm and supporting motor power of 0.12kW to 160kW via standardized AM motor adapters. The hardened tooth surfaces (HRC 58-62) ensure excellent wear resistance and prolonged service life.
Adopting a modular and compact design, the R series features robust cast iron housings for superior rigidity and shock resistance, paired with high-quality oil seals and high-temperature resistant lubricants to enhance sealing performance and reduce maintenance needs. It supports multiple installation modes, including foot-mounted, flange-mounted (B5/B14), and torque arm mounting, with solid or hollow shaft options equipped with keyway, shrink disk, or TorqLOC® connections for flexible adaptation to different equipment layouts.
Widely applied in logistics, chemical, mining, and metallurgy industries, it reliably drives conveyors, mixers, crushers, and pumps. The series operates stably in ambient temperatures of -20℃ to 40℃, with customized low-temperature versions available for -45℃ environments. Backed by SEW’s global service network, the R series provides efficient, durable, and low-maintenance transmission solutions for global heavy-load industrial operations.
SEW Reducer R Series Models, Weights and Motor Combinations
Note: The weights are for the reducer body only; the total weight varies with motor configuration. Motor combinations are based on SEW standard matching, covering common power ranges and types.
1. R Series (Foot-mounted Inline Helical Gear Reducer)
| Model | Weight | Motor Combination (Power Range) |
|---|---|---|
| R07 | 3kg | DR63S2, DR63S4, DR63S6, DT56M4, DT56L4 (0.12-0.37kW) |
| R17 | 4kg | DT80K2, DT80K4, DT80K6, DT80N2, DT80N4, DT80N6 (0.37-1.1kW) |
| R27 | 5.5kg | DT71C2, DT71C4, DT71C6, DT71D2, DT71D4 (0.18-0.75kW) |
| R37 | 8.5kg | DRN71M4, DT71M4, DT80K4, DT80N4 (0.37-1.5kW) |
| R47 | 10kg | DT80K4, DT80N4, DT90S4, DT90L4 (0.75-2.2kW) |
| R57 | 18kg | DT100L4, DT100L6, DV100L4, DV100M4, DV112M4, DV112M6 (1.5-4.0kW) |
| R67 | 25kg | DT71C4, DT71D4, DT90S4, DT90L4, DV90L4 (0.75-3.0kW) |
| R77 | 36kg | DV100M4, DRN80M4, DV112M4, DV132S4 (2.2-5.5kW) |
| R87 | 63kg | DV160M2, DV160M4, DV160M6, DV180L2, DV180L4, DV180M4 (7.5-15kW) |
| R97 | 101kg | DT80K4, DT80K6, DT80N2, DT80N4, DT90L2, DT90L4, DV100L4, DV132M4 (1.1-11kW) |
| R107 | 153kg | DV180M4, DV200L4, DV200L6, DV225M4, DV225S4 (11-30kW) |
| R137 | 220kg | DV225M4, DV250M4, DV280S4 (30-45kW) |
| R147 | 400kg | DV280M4, DV315S4, DV315M4 (45-75kW) |
| R167 | 700kg | DV315M4, DV315L4, DV355S4 (75-160kW) |
2. RF Series (Flange-mounted Inline Helical Gear Reducer)
| Model | Weight | Motor Combination (Power Range) |
|---|---|---|
| RF17 | 4.5kg | Same as R17 (0.37-1.1kW) |
| RF27 | 6kg | Same as R27 (0.18-0.75kW) |
| RF37 | 9kg | Same as R37 (0.37-1.5kW) |
| RF47 | 10.5kg | Same as R47 (0.75-2.2kW) |
| RF57 | 19kg | Same as R57 (1.5-4.0kW) |
| RF67 | 27kg | Same as R67 (0.75-3.0kW) |
| RF77 | 36kg | Same as R77 (2.2-5.5kW) |
| RF87 | 65kg | Same as R87 (7.5-15kW) |
| RF97 | 103kg | Same as R97 (1.1-11kW) |
| RF107 | 155kg | DV160M4, DV180M4, DV200L4 (11-30kW) |
| RF137 | 222kg | Same as R137 (30-45kW) |
| RF147 | 402kg | Same as R147 (45-75kW) |
| RF167 | 705kg | Same as R167 (75-160kW) |
3. RX Series (Compact Inline Helical Gear Reducer)
| Model | Weight | Motor Combination (Power Range) |
|---|---|---|
| RX37 | 5kg | DRN71M4, DT71M4 (0.37-1.1kW) |
| RX57 | 8kg | DT90S4, DT90L4, DV100M4 (0.75-2.2kW) |
| RX67 | 14kg | DT100L4, DV112M4 (1.5-3.0kW) |
| RX77 | 23kg | DV132S4, DV132M4 (3.0-7.5kW) |
| RX87 | 39kg | DV160M4, DV160L4 (7.5-11kW) |
| RX97 | 70kg | DV180L4, DV200L4 (11-22kW) |
| RX107 | 100kg | DV200L4, DV225S4, DV225M4 (22-37kW) |
| RX127 | 160kg | DV250M4, DV280S4 (37-55kW) |
| RX157 | 280kg | DV280M4, DV315S4 (55-90kW) |
CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}