Cyclo® Bevel Buddybox 4 Series Reducer
Sumitomo’s Cyclo® Bevel Buddybox 4 Series Reducer integrates Cyclo® cycloidal technology with single-stage right-angle spiral bevel gears, delivering rugged reliability and high efficiency for demanding industrial applications. Crafted with all-hardened steel components and a ductile iron housing—twice as strong as cast iron—it boasts exceptional durability and load-bearing capacity.
This series excels in performance with a power range of 0.1kW to 75kW, torque capacity up to 18,000 N.m, and a wide speed reduction ratio range of 11:1 to 26,492:1 (with larger ratios available). It features a 375% increase in overhung load capacity compared to prior models, plus a new F size for higher torque and larger shaft diameters, supported by 46 standard and 87 optional ratios.
Engineered for versatility, it offers multiple mounting options (foot, flange, U-surface) and output configurations, including Taper-Grip® keyless bushings for hassle-free installation. A unified oil-bath lubrication system simplifies maintenance, while the optional taconite seal system endures harsh environments. With 94% efficiency and compatibility with global motor standards, it suits material handling, asphalt mixers, conveyors, and specialty machinery, backed by a 24-month warranty.
Sumitomo Cyclo® Bevel Buddybox 4 Series Reducer Specifications
Note: Right-angle bevel-helical reducers with Cyclo® input, ductile iron housing, high radial load capacity, and single oil-bath lubrication. Weights are for standard reducer units (excluding motors).Sumitomo Drive TechnologiesSumitomo Drive Technologies
| Model | Approx. Weight | Motor Combination (Power Range) |
|---|---|---|
| BBB4-A, BBB4-B, BBB4-C, BBB4-D, BBB4-E, BBB4-F | 48kg – 1,059kg | Three-phase induction motors (0.10kW – 75kW); IE3/IE4 high-efficiency motors, inverter-duty motors, NEMA/IEC/JIS frame motors; compatible with hollow-shaft, flange, and foot-mounted configurations |
| BBB4-A-11, BBB4-A-15, BBB4-A-20, BBB4-A-25, BBB4-A-30, BBB4-A-35, BBB4-A-40, BBB4-A-45, BBB4-A-50, BBB4-A-60 | 48kg – 120kg | 0.10kW – 5.5kW (0.13HP – 7.5HP) motors; ratios 11:1 – 60:1, compact low-torque right-angle drives |
| BBB4-B-11, BBB4-B-15, BBB4-B-20, BBB4-B-25, BBB4-B-30, BBB4-B-35, BBB4-B-40, BBB4-B-45, BBB4-B-50, BBB4-B-60, BBB4-B-70, BBB4-B-80 | 80kg – 220kg | 2.2kW – 11kW (3HP – 15HP) motors; ratios 11:1 – 80:1, medium-torque heavy-duty reducers |
| BBB4-C-11, BBB4-C-15, BBB4-C-20, BBB4-C-25, BBB4-C-30, BBB4-C-35, BBB4-C-40, BBB4-C-45, BBB4-C-50, BBB4-C-60, BBB4-C-70, BBB4-C-80, BBB4-C-100 | 150kg – 380kg | 5.5kW – 22kW (7.5HP – 30HP) motors; ratios 11:1 – 100:1, high-torque material handling drives |
| BBB4-D-11, BBB4-D-15, BBB4-D-20, BBB4-D-25, BBB4-D-30, BBB4-D-35, BBB4-D-40, BBB4-D-45, BBB4-D-50, BBB4-D-60, BBB4-D-70, BBB4-D-80, BBB4-D-100, BBB4-D-120 | 280kg – 550kg | 15kW – 37kW (20HP – 50HP) motors; ratios 11:1 – 120:1, extra-high-torque industrial reducers |
| BBB4-E-11, BBB4-E-15, BBB4-E-20, BBB4-E-25, BBB4-E-30, BBB4-E-35, BBB4-E-40, BBB4-E-45, BBB4-E-50, BBB4-E-60, BBB4-E-70, BBB4-E-80, BBB4-E-100, BBB4-E-120, BBB4-E-150 | 420kg – 780kg | 30kW – 55kW (40HP – 75HP) motors; ratios 11:1 – 150:1, heavy-duty mining/processing drives |
| BBB4-F-11, BBB4-F-15, BBB4-F-20, BBB4-F-25, BBB4-F-30, BBB4-F-35, BBB4-F-40, BBB4-F-45, BBB4-F-50, BBB4-F-60, BBB4-F-70, BBB4-F-80, BBB4-F-100, BBB4-F-120, BBB4-F-150, BBB4-F-200 | 650kg – 1,059kg | 45kW – 75kW (60HP – 100HP) motors; ratios 11:1 – 200:1, maximum-torque asphalt/conveyor drives |
| BBB4-A-CYCLO, BBB4-B-CYCLO, BBB4-C-CYCLO, BBB4-D-CYCLO, BBB4-E-CYCLO, BBB4-F-CYCLO | 55kg – 1,120kg | 0.10kW – 75kW motors; integrated Cyclo® input stage, ultra-wide ratio range (11:1 – 26,492:1), high-overload right-angle drives |
CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}