The YE4 series 750 r/min motor is an IE4 ultra-high efficiency 8-pole unit tailored for Weigao reducers, core function being delivering stable low-speed, high-torque mechanical power to meet the reducer’s demand for precise load transmission in heavy-duty industrial scenarios. It integrates innovative electromagnetic material technology to minimize energy loss, covering a wide power range to adapt to diverse Weigao reducer models and equipment requirements.
A distinctive advantage is its excellent load adaptability, maintaining consistent efficiency and torque output across 25%-100% load ranges— a key improvement that reduces energy waste for Weigao reducer systems operating in intermittent or variable-load conditions. Its reinforced rotor shaft design enhances load-bearing capacity, ensuring reliable operation under long-term high-torque stress.
Unlike traditional low-speed motors, it adopts a silent cooling fan structure, reducing noise emission to below 70dB at rated load and creating a quieter working environment. The motor’s IP55 protection level with anti-corrosion coating resists industrial dust, moisture and chemical fumes, extending service life in harsh working conditions.
It features modular mounting design and compatible interfaces for seamless integration with Weigao reducers, simplifying installation, maintenance and replacement. Certified to global industrial standards, it balances ultra-high efficiency, durability and operational stability, making it an ideal green drive solution for Weigao reducer-equipped equipment like grinders and large conveyors.
YE4 Series 750 r/min Motor Model-Power Comparison Table
| Motor Type | Power kw | Motor Type | Power kw |
| YE4-80M1-8 | 0.18 kW | YE4-160M1-8 | 4 kW |
| YE4-80M2-8 | 0.25 kW | YE4-160M2-8 | 5.5 kW |
| YE4-90S-8 | 0.37 kW | YE4-160L-8 | 7.5 kW |
| YE4-90L-8 | 0.55 kW | YE4-180L-8 | 11 kW |
| YE4-100L1-8 | 0.75 kW | YE4-200L-8 | 15 kW |
| YE4-100L2-8 | 1.1 kW | YE4-225S-8 | 18.5 kW |
| YE4-112M-8 | 1.5 kW | YE4-225M-8 | 22 kW |
| YE4-132S-8 | 2.2 kW | YE4-250M-8 | 30 kW |
| YE4-132M-8 | 3 kW | YE4-280S-8 | 37 kW |
| YE4-280M-8 | 45 kW | YE4-355L1-8 | 185 kW |
| YE4-315S-8 | 55 kW | YE4-355L-8 | 200 kW |
| YE4-315M-8 | 75 kW | YE4-355L2-8 | 220 kW |
| YE4-315L1-8 | 90 kW | YE4-355L3-8 | 250 kW |
| YE4-315L2-8 | 110 kW | YE4-355M1-8 | 132 kW |
| YE4-355M2-8 | 160 kW | - | - |
| Synchronous Speed: 600 r/min (10-pole) | |||
| Motor Type | Power | Motor Type | Power |
| YE4-315S-10 | 45 kW | YE4-355M1-10 | 110 kW |
| YE4-315M-10 | 55 kW | YE4-355M2-10 | 132 kW |
| YE4-315L1-10 | 75 kW | YE4-355L1-10 | 160 kW |
| YE4-315L2-10 | 90 kW | YE4-355L-10 | 185 kW |
| YE4-355L2-10 | 200 kW | - | - |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}