The YD series 1500/3000 r/min dual-speed motor is a flexible and efficient drive solution exclusively designed for Weigao reducers, featuring switchable speed levels to adapt to dynamic industrial transmission needs. It integrates a dual-winding electromagnetic structure, enabling seamless switching between 4-pole (1500 r/min) and 2-pole (3000 r/min) operations, perfectly matching reducers to deliver variable torque and speed for multi-scenario applications.
A standout advantage is its optimized speed-switching mechanism, which ensures smooth transition without voltage surge or mechanical impact, effectively protecting Weigao reducers from inertial damage. The motor’s dual-winding design maintains high efficiency at both speed levels, avoiding energy waste compared to single-speed motors in variable-load scenarios, and its robust construction supports frequent speed switching for long-term reliability.
Equipped with F-class insulation and IP54 protection, it resists dust, moisture, and temperature fluctuations during continuous operation at both speeds, adapting to harsh industrial environments like manufacturing workshops and logistics conveyors. The motor’s compact structure and standardized mounting dimensions enable seamless integration with various Weigao reducer models, reducing installation and maintenance costs.
With G2.5-grade dynamic balancing and low-noise operation, it minimizes mechanical stress on the reducer’s internal gears and bearings, extending the service life of the entire transmission system. This balance of versatility, efficiency, and reliability makes it ideal for equipment requiring flexible speed adjustment, such as packaging machines, pumps, and conveyor systems.
YD Series 1500/3000 r/min Motor: Dual-Speed Versatility for Reducer Systems
| Motor Type | Pole | Power kW | Pole | Power kW | Speed (r/min) |
| YD-80M1-4/2 | 4 | 0.45 | 2 | 0.55 | 1500/3000 |
| YD-80M2-4/2 | 4 | 0.55 | 2 | 0.75 | 1500/3000 |
| YD-90S-4/2 | 4 | 0.85 | 2 | 1.1 | 1500/3000 |
| YD-90L-4/2 | 4 | 1.3 | 2 | 1.8 | 1500/3000 |
| YD-100L1-4/2 | 4 | 2 | 2 | 2.4 | 1500/3000 |
| YD-100L2-4/2 | 4 | 2.4 | 2 | 3 | 1500/3000 |
| YD-112M-4/2 | 4 | 3.3 | 2 | 4 | 1500/3000 |
| YD-132S-4/2 | 4 | 4.5 | 2 | 5.5 | 1500/3000 |
| YD-132M-4/2 | 4 | 6.5 | 2 | 8 | 1500/3000 |
| YD-160M-4/2 | 4 | 9 | 2 | 11 | 1500/3000 |
| YD-160L-4/2 | 4 | 11 | 2 | 14 | 1500/3000 |
| YD-180M-4/2 | 4 | 15 | 2 | 18.5 | 1500/3000 |
| YD-180L-4/2 | 4 | 18.5 | 2 | 22 | 1500/3000 |
| YD-200L-4/2 | 4 | 26 | 2 | 30 | 1500/3000 |
| YD-225S-4/2 | 4 | 32 | 2 | 37 | 1500/3000 |
| YD-225M-4/2 | 4 | 37 | 2 | 45 | 1500/3000 |
| YD-250M-4/2 | 4 | 45 | 2 | 52 | 1500/3000 |
| YD-280S-4/2 | 4 | 60 | 2 | 72 | 1500/3000 |
| YD-280M-4/2 | 4 | 72 | 2 | 82 | 1500/3000 |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}