The YE3 series 750 r/min motor is a high-adaptability power unit customized for Weigao reducers, mainly functioning to provide stable 8-pole synchronous speed output, which perfectly matches the torque conversion needs of Weigao reducers in heavy-load industrial scenarios. It covers a wide power range to fit different reducer specifications, realizing efficient energy conversion and precise power transmission for equipment like mixers, crushers and large-scale conveyors.
A prominent advantage is its excellent load-bearing capacity, which can withstand long-term high-torque operation without performance attenuation, effectively reducing the working pressure of Weigao reducers and prolonging the system’s service life. Its optimized rotor structure enhances mechanical strength, ensuring stable operation even in high-vibration environments.
Unlike conventional motors, it features ultra-low no-load current, further improving energy efficiency and reducing idle power consumption— a key merit for cost control in continuous production. The motor’s sealed bearing design prevents lubricant leakage and dust ingress, lowering maintenance frequency and operational downtime.
Additionally, it complies with international industrial standards, with good interchangeability and compatibility with Weigao reducers of various models. Its corrosion-resistant and high-temperature-resistant housing materials adapt to harsh working conditions, making it a reliable, energy-saving and durable drive solution for Weigao reducer systems.
YE3 Series 750 r/min Motor Model-Power Comparison Table
| Motor Type | Power KW | Motor Type | Power KW |
| YE3-80M1-8 | 0.18 kW | YE3-160M1-8 | 4 kW |
| YE3-80M2-8 | 0.25 kW | YE3-160M2-8 | 5.5 kW |
| YE3-90S-8 | 0.37 kW | YE3-160L-8 | 7.5 kW |
| YE3-90L-8 | 0.55 kW | YE3-180L-8 | 11 kW |
| YE3-100L1-8 | 0.75 kW | YE3-200L-8 | 15 kW |
| YE3-100L2-8 | 1.1 kW | YE3-225S-8 | 18.5 kW |
| YE3-112M-8 | 1.5 kW | YE3-225M-8 | 22 kW |
| YE3-132S-8 | 2.2 kW | YE3-250M-8 | 30 kW |
| YE3-132M-8 | 3 kW | YE3-280S-8 | 37 kW |
| YE3-280M-8 | 45 kW | YE3-355L1-8 | 185 kW |
| YE3-315S-8 | 55 kW | YE3-355L-8 | 200 kW |
| YE3-315M-8 | 75 kW | YE3-355L2-8 | 220 kW |
| YE3-315L1-8 | 90 kW | YE3-355L3-8 | 250 kW |
| YE3-315L2-8 | 110 kW | YE3-355M1-8 | 132 kW |
| YE3-355M2-8 | 160 kW | - | - |
| Synchronous Speed: 600 r/min (10-pole) | |||
| Motor Type | Power | Motor Type | Power |
| YE3-315S-10 | 45 kW | YE3-355M1-10 | 110 kW |
| YE3-315M-10 | 55 kW | YE3-355M2-10 | 132 kW |
| YE3-315L1-10 | 75 kW | YE3-355L1-10 | 160 kW |
| YE3-315L2-10 | 90 kW | YE3-355L-10 | 185 kW |
| YE3-355L2-10 | 200 kW | - | - |




CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}