The YBX4 series 8-pole motor (synchronous speed 750 r/min) is an explosion-proof drive core customized for ultra-low-speed, heavy-load scenarios, designed to form a high-reliability assembly with reducers. Complying with IE4 ultra-high energy efficiency standards, it integrates a precision-calibrated electromagnetic circuit and robust mechanical structure, realizing high torque output at ultra-low speeds to match reducer’s speed reduction and torque enhancement needs, while cutting unnecessary energy consumption.
Its standout merit is the synergistic adaptability with reducers and strong overload resilience. The 8-pole design ensures minimal speed drift under heavy loads, reducing impact force on reducer gears during startup and operation, thus prolonging the combined service life. With Ex db ⅡC T4 Gb explosion-proof certification, it safely operates in flammable gas, dust-rich hazardous areas like mining, cement grinding, and heavy-duty crushing workshops.
Equipped with F-class insulation and IP55 protection, it resists humidity, dust, and temperature fluctuations, maintaining stable performance in harsh working conditions. The upgraded IC411 cooling system accelerates heat dissipation, avoiding overheating during long-term continuous operation with reducers. The universal mounting interface enables quick docking with various reducer models, enhancing application flexibility.
Boasting low vibration, muted noise, and wear-resistant components, it lowers maintenance costs. Optional smart protection modules (temperature and load sensing) further safeguard the reducer-motor assembly. This integration of ultra-low-speed torque, explosion-proof safety, and energy efficiency makes it ideal for reducers in ball mills, heavy mixers, and ultra-low-speed conveyors.
YBX4 Series 8-Pole Motor
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-80M1-8 | 0.18 | 0.25 | 650 |
| YBX4-80M2-8 | 0.25 | 0.37 | 650 |
| YBX4-90S-8 | 0.37 | 0.50 | 660 |
| YBX4-90L-8 | 0.55 | 0.75 | 660 |
| YBX4-100L1-8 | 0.75 | 1.00 | 690 |
| YBX4-100L2-8 | 1.1 | 1.5 | 690 |
| YBX4-112M-8 | 1.5 | 2.0 | 700 |
| YBX4-132S-8 | 2.2 | 3.0 | 710 |
| YBX4-132M-8 | 3.0 | 4.0 | 710 |
| YBX4-160M1-8 | 4.0 | 5.5 | 720 |
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-160M2-8 | 5.5 | 7.5 | 720 |
| YBX4-160L-8 | 7.5 | 10.0 | 720 |
| YBX4-180L-8 | 11 | 15 | 730 |
| YBX4-200L-8 | 15 | 20 | 730 |
| YBX4-225S-8 | 18.5 | 25 | 730 |
| YBX4-225M-8 | 22 | 30 | 730 |
| YBX4-250M-8 | 30 | 40 | 735 |
| YBX4-280S-8 | 37 | 50 | 735 |
| YBX4-280M-8 | 45 | 60 | 735 |
| YBX4-315S-8 | 55 | 75 | 735 |
| YBX4-315M-8 | 75 | 100 | 735 |
| YBX4-315L1-8 | 90 | 120 | 740 |
| YBX4-315L2-8 | 110 | 150 | 740 |
| YBX4-355M1-8 | 132 | 180 | 740 |
| YBX4-355M2-8 | 160 | 220 | 740 |
| YBX4-355L-8 | 200 | 270 | 740 |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}