The YBX4 series 4-pole motor (synchronous speed 1500 r/min) is a versatile explosion-proof drive component engineered for balanced speed and torque, seamlessly integrating with reducer systems to meet diverse industrial transmission needs. Complying with IE4 ultra-high energy efficiency standards, it adopts a precision electromagnetic structure and durable mechanical design, striking an optimal balance between operational stability, load capacity, and energy conservation.
A standout advantage is its excellent adaptability to variable working conditions. The 4-pole configuration delivers steady intermediate-speed operation with strong load-bearing capacity, reducing mechanical wear on reducer components during frequent start-stop cycles and improving the overall reliability of the transmission system. Its Ex db ⅡC T4 Gb explosion-proof rating ensures safe application in hazardous environments with flammable gases, dust, or vapors, such as chemical plants, food processing facilities, and material handling workshops.
Equipped with F-class insulation and IP55 protection, the motor resists moisture, dust, and temperature variations, maintaining consistent performance in harsh or humid working environments. The optimized IC411 cooling system enhances heat dissipation efficiency, enabling continuous S1 duty operation without overheating, while the standardized mounting interface simplifies quick integration with various reducer models.
Featuring low noise emission, minimal vibration, and reduced maintenance demands, it lowers long-term operational costs. Optional intelligent monitoring functions, including temperature and load detection, further enhance operational safety. This combination of balanced performance, explosion-proof reliability, and energy efficiency makes it an ideal choice for reducer-motor assemblies in general machinery, pumps, fans, and conveyor systems.
YBX4 Series 4-Pole Motor
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-63M1-4 | 0.12 | 0.18 | 1350 |
| YBX4-63M2-4 | 0.18 | 0.25 | 1350 |
| YBX4-71M1-4 | 0.25 | 0.37 | 1380 |
| YBX4-71M2-4 | 0.37 | 0.50 | 1380 |
| YBX4-80M1-4 | 0.55 | 0.75 | 1390 |
| YBX4-80M2-4 | 0.75 | 1 | 1390 |
| YBX4-90S-4 | 1.1 | 1.5 | 1400 |
| YBX4-90L-4 | 1.5 | 2 | 1400 |
| YBX4-100L1-4 | 2.2 | 3 | 1420 |
| YBX4-100L2-4 | 3 | 4 | 1420 |
| YBX4-112M-4 | 4 | 5.5 | 1440 |
| YBX4-132S-4 | 5.5 | 7.5 | 1440 |
| YBX4-132M-4 | 7.5 | 10 | 1440 |
| YBX4-160M-4 | 11 | 15 | 1460 |
| YBX4-160L-4 | 15 | 20 | 1460 |
| YBX4-180M-4 | 18.5 | 25 | 1465 |
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-180L-4 | 22 | 30 | 1465 |
| YBX4-200L-4 | 30 | 40 | 1470 |
| YBX4-225S-4 | 37 | 50 | 1475 |
| YBX4-225M-4 | 45 | 60 | 1475 |
| YBX4-250M-4 | 55 | 75 | 1475 |
| YBX4-280S-4 | 75 | 100 | 1480 |
| YBX4-280M-4 | 90 | 120 | 1480 |
| YBX4-315S-4 | 110 | 150 | 1480 |
| YBX4-315M-4 | 132 | 180 | 1480 |
| YBX4-315L1-4 | 160 | 220 | 1480 |
| YBX4-315L2-4 | 200 | 270 | 1480 |
| YBX4-355M-4 | 250 | 340 | 1490 |
| YBX4-355L-4 | 315 | 430 | 1490 |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}