The YBX4 series 2-pole motor (synchronous speed 3000 r/min) is a high-speed, energy-efficient explosion-proof drive component designed for seamless integration with reducer systems, catering to high-speed industrial transmission demands. Adhering to IE4 ultra-high energy efficiency standards, it features a compact electromagnetic design and high-strength mechanical structure, balancing rapid rotational speed with stable power output for precision equipment.
A core advantage lies in its exceptional high-speed performance and energy-saving capability. The 2-pole configuration achieves fast rotational speeds with minimal energy loss, reducing the load on reducers during speed adjustment and improving overall transmission efficiency. Its Ex db ⅡC T4 Gb explosion-proof rating ensures safe operation in hazardous environments with flammable gases or dust, such as petrochemical plants, precision processing workshops, and power equipment.
Equipped with F-class insulation and IP55 protection, the motor resists moisture, dust, and high-temperature effects, maintaining reliable performance under continuous high-speed operation. The optimized IC411 cooling system enhances heat dissipation, preventing overheating even during long-term S1 duty cycles, while the standardized mounting interface simplifies compatibility with various reducer models.
Featuring low vibration, low noise, and durable construction, it minimizes maintenance costs and extends service life. Optional speed monitoring and overload protection functions further enhance operational safety. This combination of high-speed efficiency, explosion-proof reliability, and energy conservation makes it an ideal choice for reducer-motor assemblies in precision machinery, ventilation equipment, and high-speed transmission systems.
YBX4 Series 2-Pole Motor
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-63M1-2 | 0.18 | 0.25 | 2780 |
| YBX4-63M2-2 | 0.25 | 0.37 | 2780 |
| YBX4-71M1-2 | 0.37 | 0.5 | 2800 |
| YBX4-71M2-2 | 0.55 | 0.75 | 2800 |
| YBX4-80M1-2 | 0.75 | 1 | 2825 |
| YBX4-80M2-2 | 1.1 | 1.5 | 2825 |
| YBX4-90S-2 | 1.5 | 2 | 2840 |
| YBX4-90L-2 | 2.2 | 3 | 2840 |
| YBX4-100L-2 | 3 | 4 | 2870 |
| YBX4-112M-2 | 4 | 5.5 | 2880 |
| YBX4-132S1-2 | 5.5 | 7.5 | 2900 |
| YBX4-132S2-2 | 7.5 | 10 | 2900 |
| YBX4-160M1-2 | 11 | 15 | 2930 |
| YBX4-160M2-2 | 15 | 20 | 2930 |
| YBX4-160L-2 | 18.5 | 25 | 2930 |
| YBX4-180M-2 | 22 | 30 | 2940 |
| YBX4-200L1-2 | 30 | 40 | 2950 |
| YBX4-200L2-2 | 37 | 50 | 2950 |
| YBX4-225M-2 | 45 | 60 | 2960 |
| Motor Type | Rated Output (kW) | Rated Output (HP) | Speed (r/min) |
| YBX4-250M-2 | 55 | 75 | 2965 |
| YBX4-280S-2 | 75 | 100 | 2970 |
| YBX4-280M-2 | 90 | 120 | 2970 |
| YBX4-315S-2 | 110 | 150 | 2975 |
| YBX4-315M-2 | 132 | 180 | 2975 |
| YBX4-315L1-2 | 160 | 220 | 2975 |
| YBX4-315L2-2 | 200 | 270 | 2975 |
| YBX4-355M-2 | 250 | 340 | 2980 |
| YBX4-355L-2 | 315 | 430 | 2980 |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}