The YBX4 series 2-pole motor (synchronous speed 3000 r/min) is a high-efficiency explosion-proof drive unit tailored for reducer systems, integrating advanced electromagnetic design and explosion-proof structure to deliver reliable performance in harsh industrial environments. As an upgraded model, it achieves IE4-level energy efficiency, pairing seamlessly with reducers to realize low-energy consumption and high-torque transmission for mechanical equipment.
Its core advantage lies in the Ex db ⅡC T4 Gb explosion-proof rating, preventing spark generation during operation and ensuring safety in flammable gas or dust-laden areas like chemical plants and mines. Equipped with F-class insulation and IP55 protection, it resists humidity, dust, and temperature fluctuations, while the IC411 self-cooling system maintains stable temperature even under prolonged continuous operation (S1 duty).
The motor features a compact structure with a top-mounted junction box (rotatable for multi-directional wiring) and standardized mounting interface, enabling easy integration with various reducer models. It boasts excellent starting performance, with a high torque ratio and low locked-rotor current, reducing mechanical impact on reducer gears and extending the transmission system’s lifespan.
Optional configurations like stator temperature sensors and non-stop oil filling devices enhance operational monitoring and maintenance convenience. With low noise, minimal vibration, and long service life, it becomes an ideal choice for reducer-motor assemblies in high-demand scenarios such as petroleum, metallurgy, and grain processing.
YBX4 Series 2-Pole Motor: High-Efficiency Solution for Reducer Systems
| Motor Type | Power kW | Power HP | Speed (r/min) |
| YBX4-63M1-2 | 0.18 | 0.25 | 2780 |
| YBX4-63M2-2 | 0.25 | 0.37 | 2780 |
| YBX4-71M1-2 | 0.37 | 0.5 | 2800 |
| YBX4-71M2-2 | 0.55 | 0.75 | 2800 |
| YBX4-80M1-2 | 0.75 | 1 | 2825 |
| YBX4-80M2-2 | 1.1 | 1.5 | 2825 |
| YBX4-90S-2 | 1.5 | 2 | 2840 |
| YBX4-90L-2 | 2.2 | 3 | 2840 |
| YBX4-100L-2 | 3 | 4 | 2870 |
| YBX4-112M-2 | 4 | 5.5 | 2880 |
| YBX4-132S1-2 | 5.5 | 7.5 | 2900 |
| YBX4-132S2-2 | 7.5 | 10 | 2900 |
| YBX4-160M1-2 | 11 | 15 | 2930 |
| Motor Type | Power kW | Power HP | Speed (r/min) |
| YBX4-160M2-2 | 15 | 20 | 2930 |
| YBX4-160L-2 | 18.5 | 25 | 2930 |
| YBX4-180M-2 | 22 | 30 | 2940 |
| YBX4-200L1-2 | 30 | 40 | 2950 |
| YBX4-200L2-2 | 37 | 50 | 2950 |
| YBX4-225M-2 | 45 | 60 | 2960 |
| YBX4-250M-2 | 55 | 75 | 2965 |
| YBX4-280S-2 | 75 | 100 | 2970 |
| YBX4-280M-2 | 90 | 120 | 2970 |
| YBX4-315S-2 | 110 | 150 | 2975 |
| YBX4-315M-2 | 132 | 180 | 2975 |
| YBX4-315L1-2 | 160 | 220 | 2975 |
| YBX4-315L2-2 | 200 | 270 | 2975 |
| YBX4-355M-2 | 250 | 340 | 2980 |
| YBX4-355L-2 | 315 | 430 | 2980 |



CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}