The MS series motor is a high-reliability three-phase asynchronous motor specifically designed for universal integration with various reducers in industrial scenarios. It adopts a compact, robust structure and optimized stator-rotor design, delivering stable power output and consistent torque to match the speed reduction and load-bearing requirements of reducer-driven equipment.
A standout advantage is its wide compatibility with different reducer models and excellent operational stability. The motor’s standardized mounting dimensions and output shaft design enable seamless docking with gear reducers, worm reducers, and planetary reducers, enhancing application flexibility. It maintains low noise and vibration during operation, reducing mechanical stress on reducer components and extending the overall service life of the transmission system.
Equipped with F-class insulation and IP55 protection rating, it resists dust, moisture, and temperature fluctuations, adapting to harsh industrial environments such as manufacturing workshops, logistics conveyors, and textile machinery. The built-in thermal protection device prevents overheating, ensuring safe and continuous operation. Its simple structure, easy maintenance, and high energy efficiency lower long-term operational costs.
With strong overload capacity and stable performance under variable loads, it meets the diverse transmission needs of general industry. This combination of universal compatibility, reliable operation, and cost-effectiveness makes it an ideal drive core for reducer-motor assemblies in various general-purpose mechanical equipment.
MS Series Motor Model-Specification Table
| Model | Power KW/HP | Current 380V | 400V | 415V | Speed (r/min) |
| MS-63M1-2 | 0.18/0.25 | 0.53 | 0.50 | 0.49 | 2720 |
| MS-63M2-2 | 0.25/0.35 | 0.69 | 0.66 | 0.63 | 2720 |
| MS-71M1-2 | 0.37/0.5 | 0.99 | 0.94 | 0.91 | 2740 |
| MS-71M2-2 | 0.55/0.75 | 1.40 | 1.33 | 1.28 | 2740 |
| MS-80M1-2 | 0.75/1.0 | 1.77 | 1.68 | 1.62 | 2830 |
| MS-80M2-2 | 1.1/1.5 | 2.50 | 2.38 | 2.29 | 2830 |
| MS-90S-2 | 1.5/2.0 | 3.34 | 3.17 | 3.06 | 2840 |
| MS-90L-2 | 2.2/3.0 | 4.73 | 4.49 | 4.33 | 2840 |
| MS-100L-2 | 3.0/4.0 | 6.19 | 5.88 | 5.67 | 2870 |
| MS-112M-2 | 4.0/5.5 | 8.05 | 7.65 | 7.37 | 2890 |
| MS-132S1-2 | 5.5/7.5 | 10.9 | 10.4 | 10.0 | 2900 |
| MS-132S2-2 | 7.5/10 | 14.7 | 14.0 | 13.5 | 2900 |
| MS-132M-2 | 9/12 | 17.6 | 16.6 | 16.0 | 2930 |
| MS-160M1-2 | 11/15 | 21 | 20.0 | 19.2 | 2930 |
| MS-160M2-2 | 15/20 | 28.4 | 27.0 | 26.0 | 2930 |
| MS-160L-2 | 18.5/25 | 34.4 | 32.7 | 31.5 | 1310 |
| MS-63M1-4 | 0.12/0.18 | 0.44 | 0.42 | 0.40 | 1310 |
| MS-63M2-4 | 0.18/0.25 | 0.62 | 0.59 | 0.57 | 1330 |
| MS-71M1-4 | 0.25/0.35 | 0.79 | 0.75 | 0.72 | 1330 |
| MS-71M2-4 | 0.37/0.5 | 1.12 | 1.06 | 1.03 | 1390 |
| MS-80M1-4 | 0.55/0.75 | 1.57 | 1.49 | 1.44 | 1390 |
| MS-80M2-4 | 0.75/1 | 1.88 | 1.79 | 1.72 | 1400 |
| MS-90S-4 | 1.1/1.5 | 2.67 | 2.54 | 2.44 | 1400 |
| MS-90L-4 | 1.5/2 | 3.48 | 3.31 | 3.19 | 1430 |
| MS-100L1-4 | 2.2/3 | 4.9 | 4.65 | 4.49 | 1430 |
| MS-100L2-4 | 3/4 | 6.5 | 6.18 | 5.95 | 1440 |
| MS-112M-4 | 4/5.5 | 8.56 | 8.13 | 7.84 | 1440 |
| MS-132S-4 | 5.5/7.5 | 11.5 | 10.9 | 10.5 | 1440 |
| MS-132M-4 | 7.5/10 | 15.3 | 14.5 | 14.0 | 1440 |
| MS-132M1-4 | 9/12 | 18.3 | 17.4 | 16.8 | 1460 |
| MS-160M1-4 | 11/15 | 22.2 | 21.1 | 20.3 | 1460 |
| MS-160L-4 | 15/20 | 29.6 | 28.1 | 27.1 | 1460 |
| MS-63M1-6 | 0.09/0.12 | 0.52 | 0.49 | 0.48 | 840 |
| MS-63M2-6 | 0.12/0.18 | 0.63 | 0.60 | 0.58 | 840 |
| MS-71M1-6 | 0.18/0.25 | 0.74 | 0.70 | 0.68 | 850 |
| MS-71M2-6 | 0.25/0.37 | 0.95 | 0.90 | 0.87 | 850 |
| MS-80M1-6 | 0.37/0.5 | 1.3 | 1.24 | 1.19 | 890 |
| MS-80M2-6 | 0.55/0.75 | 1.79 | 1.70 | 1.64 | 890 |
| MS-90S-6 | 0.75/1 | 2.09 | 1.99 | 1.91 | 910 |
| MS-90L-6 | 1.1/1.5 | 2.93 | 2.78 | 2.68 | 910 |
| MS-100L-6 | 1.5/2 | 3.81 | 3.62 | 3.49 | 940 |
| MS-112M-6 | 2.2/3 | 5.38 | 5.11 | 4.93 | 940 |
| MS-132S-6 | 3/4 | 7.2 | 6.84 | 6.59 | 960 |
| MS-132M1-6 | 4/5.5 | 9.45 | 8.98 | 8.65 | 960 |
| MS-132M2-6 | 5.5/7.5 | 12.6 | 12.0 | 11.5 | 960 |
| MS-160M-6 | 7.5/10 | 17.0 | 16.2 | 15.6 | 970 |
| MS-160L-6 | 11/15 | 24.2 | 23.0 | 22.2 | 70 |
CUSTOMER REVIEWS
{{commentStat.total}} Revirews

{{item.comments}}